Session-2024-25

Sr. No Class Students
1 NUR 78
2 LKG 81
3 UKG 76
4 1st(A) 36
5 1st (B) 33
6 2nd(A) 21
7 2nd(B) 23
8 3rd (A) 35
9 3rd (B) 35
10 4th (A) 33
11 4th (B) 33
12 5th (A) 31
13 5th (B) 32
14 6th (A) 36
15 6th (B) 32
16 7th(A) 24
17 7th(B) 22
18 8th (A) 42
19 9TH 33
20 10th 37
21 11th 1
22 12th 6
Total Students 780